SHORT TERM SIX MONTH LET
Five Bedrooms To Main House
Detached Three Bedroom Annexe
Central Ongar Location
Four Reception Rooms
Beautiful Kitchen/Family Room
Approx. 1 Acre Plot
Garaging & Carriage Driveway
Gardener Included
Council Tax Band G
Security Deposit £6,923.07
SHORT TERM SIX LET AS PROPERTY WILL REMAIN ON THE MARKET FOR SALE - A rare opportunity to LET this stunning example of a victorian residence occupying grounds in the region of one acre and situated in the heart of Ongar Town. CALL OUR LETTINGS TEAM FOR FURTHER DETAILS











































IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
Information on Fees/Deposits
| Refundable Holding deposit | Capped at 1 weeks rent | |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 | |
| Rent | The agreed monthly rent | |
| Changes to tenancy | Capped at £50 inc VAT | |
| Early termination charge | Not exceeding the landlord’s financial losses | |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue | |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves. | |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract | |
| Client Money Protection Scheme | ||
| Property Redress Scheme | The Property Ombudsman |
Full Terms & Conditions available upon request.
Please call us on <%=strBranchPhone%> for more information
Information on Fees/Deposits
| Refundable Holding deposit | Capped at 1 weeks rent | |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 | |
| Rent | The agreed monthly rent | |
| Changes to tenancy | Capped at £50 inc VAT | |
| Early termination charge | Not exceeding the landlord’s financial losses | |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue | |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves. | |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract | |
| Client Money Protection Scheme | ||
| Property Redress Scheme | The Property Ombudsman |
Full Terms & Conditions available upon request.
Please call us on <%=strBranchPhone%> for more information
Let Only Basis - We charge a one off finder’s fee of three weeks rent equivalent + VAT.
Full Management Basis - We charge a one off finder’s fee the equivalent of one weeks rent +VAT then a further 10% +VAT per calendar month.